<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>IYA2009 NZ News</title>
		<link>http://www.astronomy2009.org.nz/news/</link>
		<description>The latest New Zealand News for the International Year of Astronomy</description>

		
		<item>
			<title>International Year of Astronomy Ends</title>
			<link>http://www.astronomy2009.org.nz/international-year-of-astronomy-ends-2/</link>
			<description>&lt;p&gt;As the International Year of Astronomy 2009 (IYA2009) comes to a close, the true scope of the venture is becoming clear. The final count of countries involved stands at 148, a staggering number that confirms that the IYA2009 network is the largest ever in science. Activities and events from these participating nations paint a picture of professional and amateur astronomers bringing the Universe down to Earth through countless projects, opening the eyes of the public to the wonders above.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.astronomy2009.org.nz/international-year-of-astronomy-ends/&quot;&gt;Read more in the official press release&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 11 Jan 2010 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/international-year-of-astronomy-ends-2/</guid>
		</item>
		
		<item>
			<title>Astronomers and Musicians come together in Foxton for NZ’s biggest IYA event </title>
			<link>http://www.astronomy2009.org.nz/astronomers-and-musicians-come-together-in-foxton-for-nz-s-biggest-iya-event/</link>
			<description>&lt;p&gt;The Space Radio event at Foxton later this month will combine music and astronomy in an “Out of this World” experience using sounds and images from throughout the known universe.&lt;/p&gt;&lt;p&gt;Levin Stargazers and the Foxton Beach Astronomical Society have brought together artists and musicians to create an event with an exciting family day out. &lt;a href=&quot;http://www.astronomy2009.org.nz/space-radio/&quot;&gt;The event&lt;/a&gt; takes place on November 21st 2009, at the Foxton audio visual museum. Presentation 4-6pm and Concert 8.30-10pm.&lt;/p&gt;&lt;p&gt;The audience will hear the universe as it has never been heard before, the oldest known sound effect in the universe will be there too - the hiss of the radiation left over from the Big Bang.&lt;/p&gt;&lt;p&gt;The performance will canvas questions such as: Are we alone in the universe? Is there music coming from space?  These are the sort of questions that Space Radio will explore. Musicians include Ed Zuccollo and James Davenport with Visuals from Cameron McKechnie of Chaoslab. Among a myriad of other supporters from a range of communities, Paul Moss bears special mention for his role in Space Radio. Paul is the National Coordinator for ‘Sidewalk Astronomers’ and will bring a wealth of experience and passion in helping to organise the performance.&lt;/p&gt;&lt;p&gt;MAVtech, the national audio visual museum in Foxton will host the event, and will offer tours of the museum in addition to the evening telescope viewing sessions on its balcony. Guests can leisurely browse the displays or take in some local space art on display by Bren Chainey.&lt;/p&gt;&lt;p&gt;Tickets for the evening concert are $10 each and will be available at the door from 8pm.&lt;/p&gt;&lt;p&gt;Earlier in the day there will be a separate film premiere.&lt;/p&gt;&lt;p&gt;From 4pm astronomer Frank Andrews will talk the audience through an original movie of the planets, produced by Haritina Mogosanu, using the latest sounds and pictures from NASA.&lt;/p&gt;&lt;p&gt;The movie journeys to the edge of the Solar System and back and is set to the music of Gustav Holst's ‘The Planets’.&lt;/p&gt;&lt;p&gt;The rest of the two-hour show - which costs $5, will feature Space on the Silver Screen - a fascinating screening compiled from the New Zealand Film Archives, and suited to all ages.&lt;/p&gt;&lt;p&gt;This exciting project has been made possible thanks to support from Creative NZ and The Horowhenua Community Trust, and proceeds from ticket sales will go towards the Young Stargazers programme, to help support astronomy education.&lt;/p&gt;&lt;p&gt;&lt;em&gt;From a press release supplied by Ron Fisher&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 11 Nov 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/astronomers-and-musicians-come-together-in-foxton-for-nz-s-biggest-iya-event/</guid>
		</item>
		
		<item>
			<title>Galilean Nights - New Zealand Gets Ready to Stargaze</title>
			<link>http://www.astronomy2009.org.nz/galilean-nights-new-zealand-gets-ready-to-stargaze-2/</link>
			<description>&lt;p&gt;Wind the clock back 400 years and see what Galileo saw the first time he looked through a telescope – the moons of Jupiter.&lt;/p&gt;&lt;p&gt;Over the next few weeks astronomical societies throughout the world, and here in new Zealand, will share their knowledge and enthusiasm for the Universe by opening up their observatories to the public and encouraging as many people as possible to look through their telescopes. The focus for the Galilean Nights is on the observations made by the Italian astronomer Galileo 400 years ago, who revolutionised science with his discoveries using the telescope. By recording the changing positions of the ‘stars’ he saw around Jupiter, he proved that they were orbiting the planet, incontrovertible evidence that Earth was not the centre of the Universe.&lt;/p&gt;&lt;p&gt;Astronomy – and cosmology – has come a long way since then, and we know a lot more about Jupiter and its moons. However the planet with its bright bands and the largest of its many moons are easily visible with a modest telescope and the public are invited to take this opportunity to share the as Galileo’s experience and see Jupiter through a telescope as well as other celestial treasures.&lt;br /&gt;Galilean Nights (&lt;a href=&quot;http://www.galileannights.org/&quot;&gt;www.galileannights.org&lt;/a&gt;)  is part of a suite of global events organised for &lt;a href=&quot;http://www.astronomy2009.org/&quot;&gt;International Year of Astronomy 2009&lt;/a&gt; (IYA2009). &lt;/p&gt;&lt;p&gt;From an &lt;a href=&quot;http://www.astronomy2009.org.nz/galilean-nights-new-zealand-gets-ready-to-stargaze/&quot;&gt;IYA 2009 NZ Press Release&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 19 Oct 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/galilean-nights-new-zealand-gets-ready-to-stargaze-2/</guid>
		</item>
		
		<item>
			<title>Kiwi adventurer and astronomer dies</title>
			<link>http://www.astronomy2009.org.nz/kiwi-adventurer-and-astronomer-dies/</link>
			<description>&lt;p&gt;The Royal Astronomical Society of NZ regretfully notes that Jon Hamilton, son of Sir William Hamilton, inventor of the jet-boat died recently at age 84. As well as being an an ambassador for his father's invention, piloting Hamilton jet-powered boats on the first upstream run of the Colorado River, and on the Ganges with mountaineer Sir Edmund Hillary, Jon was a long-time member of the RASNZ and great supporter of New Zealand astronomy.&lt;/p&gt;&lt;p&gt;Clive Rowe provided this memory:&lt;/p&gt;&lt;p&gt;&quot;Jon had built his own observatory on his property in Kennedy's Bush road, Halswell, in the 60s. The telescope was an equatorially-mounted Celestron 14. He often showed visitors the moon and planets and on one occasion we observed one of the black spots on Jupiter soon after the impact of one of the components of comet Shoemaker-Levy.&lt;/p&gt;&lt;p&gt;&quot;He subscribed to Scientific American and enjoyed discussions on the science and particularly, astronomy and cosmology after reading the relevant articles in that Journal.&lt;/p&gt;&lt;p&gt;&quot;Jon was particularly helpful to the Canterbury Astronomical Society (CAS) and we folded the robust frame of the present 14 inch Cassegrain (Nankivell optics) on the 1000 tonne press in the Company's jetboat manufacturing facility. They welded and turned the frame on their large vertical mill. The company also built the solid equatorial mount which supports the 14 inch. Jon, until some months ago, was actively involved in an upgrade to the 14 inch dome at the CAS observatory at West Melton.&lt;/p&gt;&lt;p&gt;&quot;I was fortunate to share (from the passenger seat), Jon's passion for gliding about the Southern Alps on numerous occasions. The evenings were spent discussing science and astronomical topics.&quot;&lt;/p&gt;</description>
			<pubDate>Tue, 29 Sep 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/kiwi-adventurer-and-astronomer-dies/</guid>
		</item>
		
		<item>
			<title>New Zealand School Participates in Sunbeams and Shadows Project</title>
			<link>http://www.astronomy2009.org.nz/new-zealand-school-participates-in-sunbeams-and-shadows-project/</link>
			<description>&lt;p&gt;Ngatapa School, Gisborne was the first New Zealand school to participate in the IYA Sunbeams and Shadows project, following the movement of the Sun between midwinter and midsummer at different latitudes from North to south. Schools have been invited to submit a photograph when the Sun is at an angle of 45 degrees.  More details and other activities can be found at &lt;a href=&quot;http://www.sun45.org/equiumbra.htm&quot;&gt;www.sun45.org&lt;/a&gt; including how to construct a sunbeam box and a circular Sun 45 sundial.&lt;/p&gt;</description>
			<pubDate>Fri, 25 Sep 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/new-zealand-school-participates-in-sunbeams-and-shadows-project/</guid>
		</item>
		
		<item>
			<title>IYA New Zealand 2009 Poster Available for Purchase</title>
			<link>http://www.astronomy2009.org.nz/iya-new-zealand-2009-poster-available-for-purchase/</link>
			<description>&lt;p&gt;Thanks to the Royal Astronomical Society of NZ and the Auckland Astronomical Society we can now offer full colour A1 glossy posters showcasing IYA 2009 NZ astronomy. We would also like to thank Richard Hall for assembling this wonderful poster and to the many contributors of the stunning pictures the poster contains. It is a great poster which encompasses what this year is all about - New Zealand Astronomy and the dedication of the New Zealand astronomical community.
 &lt;br /&gt;The posters will be printed by the end of the week of 14 August, so now is a great time to place your orders.
 &lt;br /&gt;All payments are to be made directly to RASNZ. For full details regarding payment and the prices of the posters, please refer to the &lt;a href=&quot;http://www.astronomy2009.org.nz/assets/pdf/iyanz-poster-details.pdf&quot;&gt;information sheet&lt;/a&gt; (76 KB PDF).&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.astronomy2009.org.nz/assets/images/RASNZ-Poster-med.jpg&quot;&gt;&lt;img src=&quot;http://www.astronomy2009.org.nz/assets/images/RASNZ-Poster-small.jpg&quot; /&gt;&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 11 Aug 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/iya-new-zealand-2009-poster-available-for-purchase/</guid>
		</item>
		
		<item>
			<title>Webcast of 100 Hours of Astronomy Awards Ceremony</title>
			<link>http://www.astronomy2009.org.nz/webcast-of-100-hours-of-astronomy-awards-ceremony/</link>
			<description>&lt;p&gt;The 100 Hours of Astronomy Awards Ceremony will be streamed over the Internet on the morning of August 12. The webcast will start at 9.00 am New Zealand time, and will be archived for future viewing. The ceremony is part of the International Astronomical Union's XXVII General Assembly 2009 and will be hosted by 100 Hours of Astronomy Co-Chair Mike Simmons. Eight award presentation videos by 100HA Task Group members from around the world will be shown, along with acceptance videos from the award winners. Among the winners are the Levin Stargazers, who will receive the 100HA Community Out Reach award.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.video.rnp.br/overmedia/videos.jsp?_contexto=grupo&amp;amp;_idContexto=57&quot;&gt;View the webcast page&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Tue, 11 Aug 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/webcast-of-100-hours-of-astronomy-awards-ceremony/</guid>
		</item>
		
		<item>
			<title>Auckland Astronomical Society announces astrophotography competition</title>
			<link>http://www.astronomy2009.org.nz/auckland-astronomical-society-announces-astrophotography-competition/</link>
			<description>&lt;p&gt;The Auckland Astronomical Society (AAS) has announced the 2009 Harry Williams Astrophotography Competition. The competition is now open for entry to all New Zealand residents. Please pass this message onto your members, family and friends.&lt;/p&gt;&lt;p&gt;Competition categories are as follows:&lt;br /&gt;&lt;ul&gt;&lt;li&gt;&lt;strong&gt;Solar System&lt;/strong&gt;  -  Sun, Moon, planets, comets, asteroids, dwarf planets, auroras, meteors, etc.&lt;br /&gt;&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Deep  Sky&lt;/strong&gt; -  Nebulae,  galaxies, globular and open clusters, deep space objects, etc&lt;br /&gt;&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Miscellaneous&lt;/strong&gt;  - Artistic  and interesting subjects with an astronomical theme, including wide field  images, artificial satellites, star trails, star parties etc. &lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;

An Entry form and Conditions of Entry in MS Word and PDF can be downloaded from the &lt;a href=&quot;http://www.astronomy.org.nz/&quot;&gt;AAS's website&lt;/a&gt;. Entries must be in by &lt;strong&gt;Friday 16 October 2009&lt;/strong&gt;.&lt;/p&gt;</description>
			<pubDate>Fri, 07 Aug 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/auckland-astronomical-society-announces-astrophotography-competition/</guid>
		</item>
		
		<item>
			<title>Levin Stargazers win IYA Star Party Award</title>
			<link>http://www.astronomy2009.org.nz/levin-stargazers-win-iya-star-party-award/</link>
			<description>&lt;p&gt;The Levin Stargazers group have won the Community Outreach award as part of the 100 Hours of Astronomy Sidewalk Astronomy and Star Party competition. The competition garnered entries from around the world, and featured eight different awards. Levin Stargazers member &lt;a href=&quot;http://www.astronomy.net.nz/&quot;&gt;Paul Moss&lt;/a&gt; was also highly commended in the 'Outstanding Individual within a registered 100 Hours of Astronomy Event'.&lt;/p&gt;&lt;p&gt;Read the &lt;a href=&quot;http://www.astronomy2009.org.nz/assets/pdf/100HA-Awards-Press-Releaseupdate.pdf&quot;&gt;full press release&lt;/a&gt; (116 Kb PDF).&lt;/p&gt;</description>
			<pubDate>Tue, 21 Jul 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/levin-stargazers-win-iya-star-party-award/</guid>
		</item>
		
		<item>
			<title>The Letters of Beatrice Hill Tinsley</title>
			<link>http://www.astronomy2009.org.nz/the-letters-of-beatrice-hill-tinsley/</link>
			<description>&lt;p&gt;Radio New Zealand Concert is celebrating the International Year of Astronomy with a 20-part series featuring music and the letters of cosmologist Beatrice Tinsley.&lt;/p&gt;&lt;p&gt;Professor of Astronomy at Yale University at the time of her death, New Zealander &lt;a href=&quot;http://www.nzedge.com/heroes/tinsley.html&quot;&gt;Beatrice Tinsley&lt;/a&gt; was noted for her work on the evolution of galaxies. Music played an important role in her life: she was a violinist, and a foundation member of the New Zealand Youth Orchestra.&lt;/p&gt;&lt;p&gt;'The Stars are Comforting', Wednesday nights at 7 pm, in Appointment on &lt;a href=&quot;http://www.radionz.co.nz/concert/home&quot;&gt;Radio New Zealand&lt;/a&gt; Concert. The weekly programmes begin on 5 August 2009.&lt;/p&gt;</description>
			<pubDate>Tue, 21 Jul 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/the-letters-of-beatrice-hill-tinsley/</guid>
		</item>
		
		<item>
			<title>Canon Creative for A Cause Photographic Competition</title>
			<link>http://www.astronomy2009.org.nz/canon-creative-for-a-cause-photographic-competition/</link>
			<description>&lt;p&gt;Vote and help RASNZ win funding for NZ Astronomical Societies and NZ Astronomical Education - votes close 10 July 2009.&lt;br /&gt;You can find the picture of Ivan Vazey and his 12&quot; Astronz Dob highlighting the Moon to a child at the recent 100 Hours of Astronomy event in Auckland.  To vote for this image visit the &lt;a href=&quot;http://www1.canon.com.au/creativeforacause/Photo/Gallery.aspx&quot;&gt;Canon Creative for a Cause &lt;/a&gt; website.&lt;/p&gt;&lt;p&gt;To find the image and vote use the following;&lt;br /&gt;Filter by Keyword - Sharing Knowledge of the Night Sky&lt;br /&gt;Filter Category - Education&lt;br /&gt;Filter Results - NZ Photographers&lt;/p&gt;</description>
			<pubDate>Thu, 09 Jul 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/canon-creative-for-a-cause-photographic-competition/</guid>
		</item>
		
		<item>
			<title>Amateur Kiwi Astronomer Discovers Supernova</title>
			<link>http://www.astronomy2009.org.nz/amateur-kiwi-astronomer-discovers-supernova-2/</link>
			<description>&lt;p&gt;Oxford dairy farmer and dedicated astronomer Stuart Parker is “over the moon” with his first confirmed discovery of a supernova. Images taken with a computer controlled CCD camera mounted on a 14” telescope a few days ago revealed a single bright star  on the edge of NGC134  - a spiral galaxy over 60 million light years away.  &lt;/p&gt;&lt;p&gt;Read the full story in the &lt;a href=&quot;http://www.astronomy2009.org.nz/amateur-kiwi-astronomer-discovers-supernova/&quot;&gt;official RASNZ press release&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Fri, 03 Jul 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/amateur-kiwi-astronomer-discovers-supernova-2/</guid>
		</item>
		
		<item>
			<title>Capital to Host Astronomical Conference and Open Day</title>
			<link>http://www.astronomy2009.org.nz/capital-to-host-astronomical-conference-and-open-day/</link>
			<description>&lt;p&gt;Wellington is the place to be on the weekend of May 23-24, when two astronomical events are being held. The &lt;a href=&quot;http://rasnz.org.nz/&quot;&gt;Royal Astronomical Society of New Zealand&lt;/a&gt; is holding its &lt;a href=&quot;http://www.rasnz.org.nz/Conference/09Conference.htm&quot;&gt;annual conference&lt;/a&gt; from the evening of Friday 22. The invited speaker for the conference is Professor Fluvio Melia, who will speak on supermassive black holes.&lt;/p&gt;&lt;p&gt;On Sunday from 10am to 4pm there will be an &lt;a href=&quot;http://www.astronomy2009.org.nz/astronomy-open-day/&quot;&gt;astronomy open day&lt;/a&gt; at &lt;a href=&quot;http://www.tepapa.govt.nz/&quot;&gt;Te Papa&lt;/a&gt;, the Museum of New Zealand. Plenty of activities for the whole family are planned, including talks, telescope advice, solar observing, a planetarium, and a dance performance.&lt;/p&gt;</description>
			<pubDate>Thu, 21 May 2009 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/capital-to-host-astronomical-conference-and-open-day/</guid>
		</item>
		
		<item>
			<title>New Zealand Public Invited to Free 100 Hours of Astronomy Events</title>
			<link>http://www.astronomy2009.org.nz/new-zealand-public-invited-to-free-100-hours-of-astronomy-events-2/</link>
			<description>&lt;p&gt;100 Hours of Astronomy (100HA) is a 100 hour, round-the-clock, round-the-globe event, that will take place over four days and nights from 2–5 April 2009. More than a million people are expected to participate and with more than 1500 events registered in over 130 countries, 100HA is on track to be the largest single science public outreach event ever.&lt;/p&gt;&lt;p&gt;For more information, be sure to read the &lt;a href=&quot;http://www.astronomy2009.org.nz/new-zealand-public-invited-to-free-100-hours-of-astronomy-events/&quot;&gt;complete press release&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 30 Mar 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/new-zealand-public-invited-to-free-100-hours-of-astronomy-events-2/</guid>
		</item>
		
		<item>
			<title>Capital Sidewalk Astro-Marathon This Weekend</title>
			<link>http://www.astronomy2009.org.nz/capital-sidewalk-astro-marathon-this-weekend/</link>
			<description>&lt;p&gt;A former Carter Observatory astronomer is combining IYA (International Year of Astronomy) with RFL (Relay for Life) this weekend at Wellington’s Frank Kitts Park.&lt;/p&gt;&lt;p&gt;From mid-day Saturday March 28th for some 20  hours non-stop, Graham Wolf will be both raising astronomy awareness,  and donations for the Wellington Cancer Society.&lt;/p&gt;&lt;p&gt;IYA celebrates world-wide, the 400th anniversary of that immortal moment in 1609, when Italian scientist Galileo first turned a primative home-made telescope on the heavens, and changed the world of Astronomy forever. RFL  celebrates the world-wide fight against cancer and also honours those who have had cancer and survived.&lt;/p&gt;&lt;p&gt;Lower Hutt based Graham Wolf (a three times cancer survivor) is combining these  two events in a sidewalk “astro - marathon”, where a modern reflector telescope will be provided outdoors for public night sky viewing, at the RFL venue (Frank Kitts Park). &lt;br /&gt;He’ll also be there to answer your astronomy questions, check, tune-up, and (if possible) even repair your own faulty ‘scope,  for a modest donation to the Wellington Cancer Society. You’ll also be shown some easy ways to “astro-navigate” with the naked eye.&lt;/p&gt;&lt;p&gt;Weather permitting, expect close-up views of the Moon, (hopefully) the new Chinese Comet Lulin, and a host of other celestial objects of your particular choice. Galileo’s favourite:- Jupiter… rising low in the east just before dawn, will also be shown in the telescope.&lt;/p&gt;&lt;p&gt;During daylight, Graham will demonstrate sunspots (safely) by eyepiece projection. If he’s not too busy at night, you just might get to briefly “drive” the telescope yourself:- supervised.&lt;/p&gt;&lt;p&gt;Says Graham ( a former teenage protogee of TV Astronomer Peter Read in the 1960’s):- “The Carter Observatory ‘scope is twice the optical aperture of mine, but is 3m longer, several tonnes heavier, and firmly bolted down. Mine is very portable and produces similar or greater magnifications if required… that certainly gives me the edge”. Graham reckons that despite the CBD suffering from streetlight glare, some basic “sidewalk” astronomy is still possible. He’ll prove it, this weekend.&lt;br /&gt;Graham pioneered sidewalk astronomy in the late 1960’s at Dunedin’s Octagon , before doing numerous similar events throughout New Zealand in later decades.  During his time at the Carter Observatory he provided numerous public lecturers and helped rebuild the Wellington Planetarium on it’s current site.&lt;/p&gt;&lt;p&gt;With the Carter Observatory closed indefinitely for renovations, Graham will be (metaphysically) moving the observatory down to the waterfront this weekend. &lt;/p&gt;&lt;p&gt;This weekend, Graham comes out of astro-retirement to honour two heroes:- Galileo and Peter Read.&lt;/p&gt;&lt;p&gt;&lt;em&gt;From a 24 March 2009 Press Release from Graham Wolf&lt;/em&gt;
&lt;/p&gt;</description>
			<pubDate>Thu, 26 Mar 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/capital-sidewalk-astro-marathon-this-weekend/</guid>
		</item>
		
		<item>
			<title>The World's Largest Star Party</title>
			<link>http://www.astronomy2009.org.nz/the-world-s-largest-star-party/</link>
			<description>&lt;p&gt;The Levin Stargazers are hosting &quot;The Worlds Largest Star Party&quot; - a challenge laid down to everyone holding events for the 100 Hours of Astronomy. They will be recording the names of everyone who looks through a telescope and place them into the draw to win a telescope worth $500! Sponsored by Total Control (Manawatu), special thanks to Michael White, a dedicated member of the stargazers. They will have a guest astronomer talking on something topical and there will be an information desk and an array of telescopes and operators to showcase our Southern skies alongside 3 main scopes looking at Saturn for everyone to see. If the weather doesn't permit then they have a surprise back up option that you won't want to miss.&lt;/p&gt;</description>
			<pubDate>Sat, 21 Mar 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/the-world-s-largest-star-party/</guid>
		</item>
		
		<item>
			<title>UN Association of NZ Covers International Year of Astronomy</title>
			<link>http://www.astronomy2009.org.nz/un-association-of-nz-covers-international-year-of-astronomy/</link>
			<description>&lt;p&gt;The February issue of the United Nations Association of New Zealand newsletter features two articles on the International Year of Astronomy. The first article provides an overview of the year, its Cornerstone Projects, and New Zealand's participation in New Year's Day events. The second article focuses on Tekapo's bid to become the world's first night sky reserve. The full newsletter is available to download as a &lt;a href=&quot;http://www.astronomy2009.org.nz/assets/pdf/UNANZ-newsletter-February-2009.pdf&quot;&gt;2 Mb PDF&lt;/a&gt;. The United Nations Association of New Zealand's website is &lt;a href=&quot;http://www.unanz.org.nz/&quot;&gt;www.unanz.org.nz&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 09 Mar 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/un-association-of-nz-covers-international-year-of-astronomy/</guid>
		</item>
		
		<item>
			<title>Galileoscope in Production</title>
			<link>http://www.astronomy2009.org.nz/galileoscope-in-production/</link>
			<description>&lt;p&gt;The Galileoscope — a high quality, easy-to-assemble and easy-to-use telescope at an unprecedentedly low price — is now available to order. A Cornerstone project of the International Year of Astronomy 2009 (IYA2009), the Galileoscope was developed by a team of leading astronomers, optical engineers and science educators to make the wonders of the night sky more accessible to everyone. Orders can now be placed through &lt;a href=&quot;http://www.galileoscope.org/&quot;&gt;www.galileoscope.org&lt;/a&gt; for delivery beginning in late April.&lt;/p&gt;&lt;p&gt;&lt;em&gt;Excerpted from an March 4 2009 &lt;a href=&quot;http://www.astronomy2009.org/news/pressreleases/detail/iya0906/&quot;&gt;IYA Press Release&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 09 Mar 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/galileoscope-in-production/</guid>
		</item>
		
		<item>
			<title>Vineyard Toasts New Zealand's First Gamma Ray Observatory</title>
			<link>http://www.astronomy2009.org.nz/vineyard-toasts-new-zealand-s-first-gamma-ray-observatory-2/</link>
			<description>&lt;p&gt;The latest addition to New Zealand’s suite of telescopes, a Spanish supplied 60-cm fast-acting, robotic telescope which will monitor exotic gamma ray bursts, will be officially opened on Friday 27th February at 2.00pm by the Spanish Ambassador, His Excellency Martin Gomez. &lt;/p&gt;&lt;p&gt;More information about the telescope and gamma ray bursts is available in the &lt;a href=&quot;http://www.astronomy2009.org.nz/vineyard-toasts-new-zealand-s-first-gamma-ray-observatory/&quot;&gt;press release&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 26 Feb 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/vineyard-toasts-new-zealand-s-first-gamma-ray-observatory-2/</guid>
		</item>
		
		<item>
			<title>January Astrophotography Winners Announced</title>
			<link>http://www.astronomy2009.org.nz/january-astrophotography-winners-announced/</link>
			<description>&lt;p&gt;The winners of January's RASNZAPS astrophotography competition have been posted. The winners in each category are (with links to the winning photographs):&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://possumobservatory.co.nz/rasnzaps/rasnzaps-comp-2009-01-january-scope_hard-m35.htm&quot;&gt;Telescope-Hard Section: M35 in Gemini&lt;/a&gt;.&lt;br /&gt;1st  - Gary Beal&lt;br /&gt;2nd - John Drummond&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://possumobservatory.co.nz/rasnzaps/rasnzaps-comp-2009-01-january-scope_easy-tarantula.htm&quot;&gt;Telescope-Easy: Tarantula Nebula in the LMC&lt;/a&gt;.&lt;br /&gt;1st  - David Moorhouse&lt;br /&gt;2nd - John Burt&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://possumobservatory.co.nz/rasnzaps/rasnzaps-comp-2009-01-january-sub_400mm-vela_snr.htm&quot;&gt;Sub 400mm: Vela Supernova Remnant&lt;/a&gt;.&lt;br /&gt;1st  - George Ionas&lt;br /&gt;2nd - John Drummond&lt;/p&gt;&lt;p&gt;Congratulations to all the winners. Don't forget there's still time to enter in the &lt;a href=&quot;http://possumobservatory.co.nz/rasnzaps/rasnzaps-competitions-001.htm&quot;&gt;February and March competitions&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 23 Feb 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/january-astrophotography-winners-announced/</guid>
		</item>
		
		<item>
			<title>Lights Out For Earth</title>
			<link>http://www.astronomy2009.org.nz/lights-out-for-earth/</link>
			<description>&lt;p&gt;Between 8:30 and 9:30pm on Saturday 28 March 2009 lights around New Zealand will be turned off for Earth Hour. Organised by the World Wildlife Fund (WWF) and supported by Councils and businesses around New Zealand and the world the aim is to bring awareness to the impact of Climate Change.   Many local landmarks and businesses will turn off their lights bringing darker skies to New Zealand, and many community groups are organising events. This is an opportunity for astronomical groups to get involved in offering a Star Party or just adding your voice.  For more information go to &lt;a href=&quot;http://www.earthhour.org/newzealand&quot;&gt;the Earth Hour website&lt;/a&gt;. More information will be posted there and on this website closer to the date.&lt;/p&gt;&lt;p&gt;&lt;em&gt;News story provided by John Field&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 05 Feb 2009 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.astronomy2009.org.nz/lights-out-for-earth/</guid>
		</item>
		
		<item>
			<title>Backyard Observatory is Shed of the Month</title>
			<link>http://www.astronomy2009.org.nz/backyard-observatory-is-shed-of-the-month/</link>
